<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigator &#187; m2 / 6 &#8211; 10 (€)</title>
	<atom:link href="http://navigator.hr/realestate/?feed=rss2&#038;tag=6-10" rel="self" type="application/rss+xml" />
	<link>http://navigator.hr/realestate</link>
	<description>Real Estate Agency</description>
	<lastBuildDate>Wed, 06 May 2026 07:41:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real estate no.80</title>
		<link>http://navigator.hr/realestate/?p=567</link>
		<comments>http://navigator.hr/realestate/?p=567#comments</comments>
		<pubDate>Mon, 07 Aug 2017 14:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=567</guid>
		<description><![CDATA[
Plot of agricultural land, connected to the road, all infrastructure next to the land.
Location: Vis island, central part of the island, pod mirje
Size: 10000 m2
Price: 6 €/m2






]]></description>
			<content:encoded><![CDATA[<p><img src='http://navigator.hr/realestate/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/realestate/wp-content/thumbnails/567.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Plot of agricultural land, connected to the road, all infrastructure next to the land.<span id="more-567"></span></p>
<p><strong>Location:</strong> Vis island, central part of the island, pod mirje</p>
<p><strong>Size:</strong> 10000 m2</p>
<p><strong>Price:</strong> 6 €/m2</p>
<div class="fotogalerija">
<ul>
<li><a href="http://navigator.hr/realestate/wp-content/nekretnine/80/1.jpg" class="lightbox" rel="group1" title="Navigator Real Estate"><img src="http://navigator.hr/realestate/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/realestate/wp-content/nekretnine/80/1.jpg&amp;w=100&amp;h=100&amp;zc=1&amp;ft=jpg" /></a></li>
<li><a href="http://navigator.hr/realestate/wp-content/nekretnine/80/2.jpg" class="lightbox" rel="group1" title="Navigator Real Estate"><img src="http://navigator.hr/realestate/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/realestate/wp-content/nekretnine/80/2.jpg&amp;w=100&amp;h=100&amp;zc=1&amp;ft=jpg" /></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.25</title>
		<link>http://navigator.hr/realestate/?p=167</link>
		<comments>http://navigator.hr/realestate/?p=167#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=167</guid>
		<description><![CDATA[Big plot of agricultural land, perfect for vineyards, water on the land
Location: Vis island, Galija
Size: 16 000m2
Price: 10 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Big plot of agricultural land, perfect for vineyards, water on the land<span id="more-167"></span></p>
<p><strong>Location:</strong> Vis island, Galija</p>
<p><strong>Size:</strong> 16 000m2</p>
<p><strong>Price:</strong> 10 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.23</title>
		<link>http://navigator.hr/realestate/?p=157</link>
		<comments>http://navigator.hr/realestate/?p=157#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=157</guid>
		<description><![CDATA[
Big plot of land with an old ruine (house) + water collector + fantastic sea view on the bay of Vis
Location: outskirts of Vis
Size: 8 000 m2
Price: 8 €/m2





]]></description>
			<content:encoded><![CDATA[<p><img src='http://navigator.hr/realestate/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/realestate/wp-content/thumbnails/157.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Big plot of land with an old ruine (house) + water collector + fantastic sea view on the bay of Vis<span id="more-157"></span></p>
<p><strong>Location:</strong> outskirts of Vis</p>
<p><strong>Size:</strong> 8 000 m2</p>
<p><strong>Price:</strong> 8 €/m2</p>
<div class="fotogalerija">
<ul>
<li><a href="http://navigator.hr/realestate/wp-content/nekretnine/06/1.jpg" class="lightbox" rel="group1" title="Navigator Real Estate"><img src="http://navigator.hr/realestate/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/realestate/wp-content/nekretnine/06/1.jpg&amp;w=100&amp;h=100&amp;zc=1&amp;ft=jpg" /></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.19</title>
		<link>http://navigator.hr/realestate/?p=84</link>
		<comments>http://navigator.hr/realestate/?p=84#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=84</guid>
		<description><![CDATA[Plot of agricultural land
Location: Vis island, Volijok
Size: 11 556 m2
Price: 8 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land<span id="more-84"></span></p>
<p><strong>Location:</strong> Vis island, Volijok</p>
<p><strong>Size:</strong> 11 556 m2</p>
<p><strong>Price:</strong> 8 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.18</title>
		<link>http://navigator.hr/realestate/?p=82</link>
		<comments>http://navigator.hr/realestate/?p=82#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=82</guid>
		<description><![CDATA[Plot of agricultural land
Location: Vis island, Velo Polje
Size: 7500 m2
Price: 7 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land<span id="more-82"></span></p>
<p><strong>Location:</strong> Vis island, Velo Polje</p>
<p><strong>Size:</strong> 7500 m2</p>
<p><strong>Price:</strong> 7 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.17</title>
		<link>http://navigator.hr/realestate/?p=75</link>
		<comments>http://navigator.hr/realestate/?p=75#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=75</guid>
		<description><![CDATA[Plot of agricultural land
Location: Vis island, Velo Polje
Size: 2000 m2
Price: 7 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land<span id="more-75"></span></p>
<p><strong>Location:</strong> Vis island, Velo Polje</p>
<p><strong>Size:</strong> 2000 m2</p>
<p><strong>Price:</strong> 7 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.16</title>
		<link>http://navigator.hr/realestate/?p=72</link>
		<comments>http://navigator.hr/realestate/?p=72#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=72</guid>
		<description><![CDATA[Plot of agricultural land, ideal for vugava vineyard
Location: Vis island, Brigi
Size: 2403 m2
Price: 7 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land, ideal for vugava vineyard<span id="more-72"></span></p>
<p><strong>Location:</strong> Vis island, Brigi</p>
<p><strong>Size:</strong> 2403 m2</p>
<p><strong>Price:</strong> 7 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.13</title>
		<link>http://navigator.hr/realestate/?p=63</link>
		<comments>http://navigator.hr/realestate/?p=63#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=63</guid>
		<description><![CDATA[Plot of agricultural land
Location: Vis island, Malo Ljubisce
Size: 24 338 m2
Price: 8 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land<span id="more-63"></span></p>
<p><strong>Location:</strong> Vis island, Malo Ljubisce</p>
<p><strong>Size:</strong> 24 338 m2</p>
<p><strong>Price:</strong> 8 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.12</title>
		<link>http://navigator.hr/realestate/?p=61</link>
		<comments>http://navigator.hr/realestate/?p=61#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=61</guid>
		<description><![CDATA[Plot of agricultural land
Location: Vis island, Podstrazje, on the way to Milna
Size: 3079 m2
Price: 6 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land<span id="more-61"></span></p>
<p><strong>Location:</strong> Vis island, Podstrazje, on the way to Milna</p>
<p><strong>Size:</strong> 3079 m2</p>
<p><strong>Price:</strong> 6 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate no.11</title>
		<link>http://navigator.hr/realestate/?p=59</link>
		<comments>http://navigator.hr/realestate/?p=59#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[m2 / 6 - 10 (€)]]></category>

		<guid isPermaLink="false">http://navigator.hr/realestate/?p=59</guid>
		<description><![CDATA[Plot of agricultural land
Location: Vis island, Malo Ljubisce
Size: 13 084 m2
Price: 8 €/m2
]]></description>
			<content:encoded><![CDATA[<p>Plot of agricultural land<span id="more-59"></span></p>
<p><strong>Location:</strong> Vis island, Malo Ljubisce</p>
<p><strong>Size:</strong> 13 084 m2</p>
<p><strong>Price:</strong> 8 €/m2</p>
]]></content:encoded>
			<wfw:commentRss>http://navigator.hr/realestate/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
